Simple, transparent pricing for Thalassa Public Cloud, fully managed by us. See details for our platform at console.thalassa.cloud
Pay only for what you use.
Manage and move your workloads easily, with no vendor lock-in.
Scale as needed while keeping costs clear and predictable.
Billed by the exact minute you use. Monthly prices assume 730 hours of use.
Quickly scale resources up or down as needed.
Use our calculator to estimate your monthly cloud spend
Data transfer is free for all network types. Track usage for planning purposes.
Based on 730 hours/month. Actual costs may vary based on usage.
Note: Estimates are approximate and based on 730 hours/month. Actual costs may vary based on usage patterns, data transfer, and other factors. All prices are in Euro (€) and exclude VAT. See pricing details.
| Instance Type | CPU | RAM | Private Network | Hourly | Monthly (est.) |
|---|---|---|---|---|---|
| pgp-small | 1 CPU | 2GB RAM | 1Gbps | €0,0113 | €8,14 |
| pgp-medium | 2 CPU | 4GB RAM | 2Gbps | €0,0277 | €20,00 |
| pgp-large | 2 CPUs | 8GB RAM | 4Gbps | €0,0688 | €49,54 |
| pgp-xlarge | 4 CPUs | 16GB RAM | 8Gbps | €0,1510 | €108,72 |
| pgp-2xlarge | 8 CPUs | 32GB RAM | 10Gbps | €0,3072 | €221,18 |
| pgp-4xlarge | 16 CPUs | 64GB RAM | 10Gbps | €0,6277 | €452,74 |
| Instance Type | CPU | RAM | Private Network | Hourly | Monthly (est.) |
|---|---|---|---|---|---|
| dgp-small | 1 CPU | 2GB RAM | 1Gbps | €0,0072 | €5,18 |
| dgp-medium | 2 CPU | 4GB RAM | 2Gbps | €0,0209 | €15,11 |
| dgp-large | 2 CPUs | 8GB RAM | 4Gbps | €0,0551 | €39,27 |
| dgp-xlarge | 4 CPUs | 16GB RAM | 8Gbps | €0,1236 | €89,79 |
| dgp-2xlarge | 8 CPUs | 32GB RAM | 10Gbps | €0,2606 | €189,63 |
| dgp-4xlarge | 16 CPUs | 64GB RAM | 10Gbps | €0,5346 | €388,11 |
High performance NVMe-backed block storage for fast, reliable volumes.
| Service | Hourly | Monthly (est.) |
|---|---|---|
| Block Storage per GB | €0,000246 | ~€0,18 |
| Thalassa Filesystem Service per GB | €0,00069 | ~€0,50 |
| Volume Snapshots per GB | €0,00015 | ~€0,11 |
S3-compatible object storage for storing and retrieving any amount of data at scale.
| Service | Hourly | Monthly (est.) |
|---|---|---|
| Data stored per GB | €0,000137 | €0,10 |
| Data transfer per GB (Public) | €0,000137 | €0,10 |
| Data transfer per GB (VPC) | €0,- | €0,- |
Secure, scalable registry for your OCI container images with integrated scanning.
| Service | Hourly | Monthly (est.) |
|---|---|---|
| Container Images stored per GB | €0,000137 | €0,10 |
| Data transfer per GB (Public) | €0,000137 | €0,10 |
| Data transfer per GB (VPC) | €0,- | €0,- |
Virtual Private Clouds (VPCs) provide isolated network environments for deploying workloads securely.
| Service | Hourly | Monthly (est.) |
|---|---|---|
| VPC | €0,00 | €0,00 |
| NAT Gateway | €0,0247 | €18,00 |
| Routes / Subnets | €0,00 | €0,00 |
| VPC Peering | €0,00 | €0,00 |
| VPC Firewall | €0,00 | €0,00 |
| Security Groups | €0,00 | €0,00 |
Network bandwidth for your VPCs and Load Balancers. Bandwidth is billed per GB.
| Direction | Pricing |
|---|---|
| Private Network Bandwidth | €0,00 per GB |
| Private Network Bandwidth across AZs | €0,00 per GB |
| Public Network Bandwidth (Inbound) | €0,00 per GB |
| Public Network Bandwidth (Outbound) | €0,00 per GB |
Load Balancer service for distributing traffic across multiple instances.
| Service | Hourly | Monthly (est.) |
|---|---|---|
| HA Network Load Balancer (TCP/UDP) | €0,0206 | €15,00 |
| Target Groups | €0,00 | €0,00 |
| Listeners | €0,00 | €0,00 |
Designed for versatile database applications, offering a balanced mix of performance and reliability suitable for a wide range of production environments. Database instances are provisioned by Database Clusters. You pay per database instance within the cluster.
GB allocated * number of Database Instances). See Block Storage for pricing details.| Instance Type | CPU | RAM | Hourly | Monthly (est.) |
|---|---|---|---|---|
| db-pgp-micro | 1 CPU | 1GB RAM | €0,0070 | €5,17 |
| db-pgp-small | 1 CPU | 2GB RAM | €0,0124 | €8,95 |
| db-pgp-medium | 2 CPU | 4GB RAM | €0,0305 | €22,00 |
| db-pgp-large | 2 CPUs | 8GB RAM | €0,0757 | €54,49 |
| db-pgp-xlarge | 4 CPUs | 16GB RAM | €0,1661 | €119,59 |
| db-pgp-2xlarge | 8 CPUs | 32GB RAM | €0,3379 | €243,30 |
| db-pgp-4xlarge | 16 CPUs | 64GB RAM | €0,6905 | €498,01 |
| Service | Specifications | Hourly | Monthly (est.) |
|---|---|---|---|
| Kubernetes Control Plane (Managed) | Highly Available Control Plane across 3 availability zones for our Managed Kubernetes Service. | €0,0267 | ~€19,50 |
| Kubernetes Worker Nodes | Worker nodes are billed at standard compute instance rates. You can use any of our Compute instance types for your worker nodes. | See Compute Services | See Compute Services |
| Kubernetes Storage | Persistent volumes are billed at standard block storage rates. No additional charges for Kubernetes storage management. | See Storage Services | See Storage Services |
| Kubernetes Load Balancers | Load balancers provisioned through Kubernetes are billed at standard load balancer rates. No additional charges for Kubernetes integration. | See Networking Services | See Networking Services |
All prices are in Euro (€) and exclude VAT. Fair Usage policies apply. Invoicing is monthly. We charge based on per minute usage.