Thalassa Cloud combines the convenience of public cloud pricing with the control of a private environment, giving you scalable, managed infrastructure with predictable costs and complete autonomy.
Pay only for what you use, maximizing cost-efficiency without sacrificing flexibility. Our model allows you to scale up or down as your needs change, ensuring you’re always in control of your budget.
Thalassa Cloud provides the autonomy to manage and migrate your workloads as needed. Seamlessly transition to another cloud or on-premises setup while keeping the same APIs and integrations.
Benefit from scalable cloud infrastructure without losing sight of budget predictability. Our open standards and transparent pricing give you both flexibility and the financial stability needed for smart planning.
Service | Specifications | Monthly Fee |
---|---|---|
Console Access | Modern IaaS console for managing clusters, secrets, and infrastructure. | Contact us |
Hosted Kubernetes Control Plane | Highly Available Control Plane, scales up to 50 worker nodes. | €250 |
Instance Type | Specifications | No Commitment | 1 Year Commitment | 3 Year Commitment |
---|---|---|---|---|
Small | 1 CPU, 2GB RAM | €18.00 | €15.31 | €13.85 |
Medium | 1 CPU, 4GB RAM | €30.00 | €25.52 | €23.09 |
Large | 2 CPUs, 8GB RAM | €60.00 | €51.04 | €46.18 |
XLarge | 4 CPUs, 16GB RAM | €120.00 | €102.08 | €92.36 |
2XLarge | 8 CPUs, 32GB RAM | €234.00 | €204.17 | €184.72 |
4XLarge | 16 CPUs, 64GB RAM | €468.00 | €408.33 | €369.44 |
Instance Type | Specifications | No Commitment | 1 Year Commitment | 3 Year Commitment |
---|---|---|---|---|
Small | 1 CPU, 2GB RAM | €15.00 | €11.48 | €10.39 |
Medium | 1 CPU, 4GB RAM | €25.00 | €21.69 | €19.63 |
Large | 2 CPUs, 8GB RAM | €50.00 | €43.39 | €39.25 |
XLarge | 4 CPUs, 16GB RAM | €100.00 | €86.77 | €78.51 |
2XLarge | 8 CPUs, 32GB RAM | €200.00 | €173.54 | €157.01 |
4XLarge | 16 CPUs, 64GB RAM | €400.00 | €347.08 | €314.03 |
Service | Specifications | No Commitment | 1 Year Commitment | 3 Year Commitment |
---|---|---|---|---|
Block Storage (NVMe, Premium) per GB | Fast NVMe, 10K IOPS, Replicated Multi Datacenter | €0.18 | €0.16 | €0.14 |
Block Storage (NVMe, Regular) per GB | Fast NVMe, 10K IOPS, Replicated Multi Datacenter | €0.13 | €0.11 | €0.10 |
Filesystem (NVMe) per GB | Fast NVMe-based filesystem storage | €0.24 | €0.21 | €0.19 |
Object Storage (NVMe) per GB | NVMe-based Object storage | €0.12 | €0.11 | €0.10 |
Service | Specifications | No Commitment | 1 Year Commitment | 3 Year Commitment |
---|---|---|---|---|
VPC Peering | Connection between two VPCs within the same region | €0.00 | €0.00 | €0.00 |
Public IP | Single public IPv4 allocated for your account (unused) | €3.60 | €3.15 | €2.85 |
NAT Gateway | Outbound internet connectivity for your VPC. 100 Mbps, Dedicated IPv4 | €18.00 | €15.75 | €14.25 |
All prices are in Euro (€) and exclude VAT. Fair Usage policies apply. Pricing is per month.