Pricing for Thalassa Public Cloud, our managed Cloud Platform hosted in our Datacenters. Fully managed and supported by us. The pricing on this page are for our hosted and public cloud platform at console.thalassa.cloud
Pay only for what you use, maximizing cost-efficiency without sacrificing flexibility. Our model allows you to scale up or down as your needs change, ensuring you're always in control of your budget.
Thalassa Cloud provides the autonomy to manage and migrate your workloads as needed. Seamlessly transition to another cloud or on-premises setup while keeping the same APIs and integrations.
Benefit from scalable cloud infrastructure without losing sight of budget predictability. Our open standards and transparent pricing give you both flexibility and the financial stability needed for smart planning.
Service | Specifications | Monthly |
---|---|---|
Hosted Kubernetes Control Plane | Highly Available Control Plane, scales up to 150 worker nodes. | €250,- |
Instance Type | Specifications | Monthly |
---|---|---|
Small | 1 CPU, 2GB RAM | €18.00 |
Medium | 1 CPU, 4GB RAM | €30.00 |
Large | 2 CPUs, 8GB RAM | €60.00 |
XLarge | 4 CPUs, 16GB RAM | €120.00 |
2XLarge | 8 CPUs, 32GB RAM | €234.00 |
4XLarge | 16 CPUs, 64GB RAM | €468.00 |
Instance Type | Specifications | Monthly |
---|---|---|
Small | 1 CPU, 2GB RAM | €15.00 |
Medium | 1 CPU, 4GB RAM | €25.00 |
Large | 2 CPUs, 8GB RAM | €50.00 |
XLarge | 4 CPUs, 16GB RAM | €100.00 |
2XLarge | 8 CPUs, 32GB RAM | €200.00 |
4XLarge | 16 CPUs, 64GB RAM | €400.00 |
Service | Specifications | Monthly |
---|---|---|
Block Storage (NVMe, Premium) per GB | Fast NVMe, 16K IOPS, Replicated Multi Datacenter | €0.18 |
Block Storage (NVMe, Regular) per GB | Fast NVMe, 10K IOPS, Replicated Multi Datacenter | €0.13 |
Filesystem (NVMe) per GB | Fast NVMe-based filesystem storage | €0.24 |
Object Storage (NVMe) per GB | NVMe-based Object storage | €0.12 |
Service | Specifications | Monthly |
---|---|---|
VPC Peering | Connection between two VPCs within the same region | €0.00 |
Public IP | Single public IPv4 allocated for your account (unused) | €3.60 |
NAT Gateway | Outbound internet connectivity for your VPC. 100 Mbps, Dedicated IPv4 | €18.00 |
All prices are in Euro (€) and exclude VAT. Fair Usage policies apply. Invoicing is monthly. We charge based on hourly usage.