Our Roadmap for the Thlassa Cloud Platform.
Below is an snapshot of the Thalassa Cloud roadmap, grouped by timeline with the current development status.
Status | Description |
---|---|
completed | Development completed and shipped |
in progress | Actively being worked on |
design | In design or PoC phase |
planned | Planned for implementation |
gathering input | We’re gathering feedback and shaping the scope |
Category | Feature | Description | Status |
---|---|---|---|
IaaS | Core Infrastructure | VPCs, NAT Gateways, Load Balancers, VMs, and Block Storage | completed |
IaaS | HA NAT gateways | Highly Available NAT gateway across multi-zones support | completed |
IaC | Terraform Provider | Terraform provider for managing Thalassa Cloud resources | completed |
CLI | tcloud CLI | Command-line tool for interacting with Thalassa Cloud | completed |
Kubernetes | Managed Kubernetes | High-quality Kubernetes service built for production | completed |
FinOps | Cost Explorer | Resource usage tracking and initial cost breakdown | completed |
Networking | VPC Firewall | Subnet- and VPC-level firewall configuration | completed |
Kubernetes | kubernetes v1.33 | Support Kubernetes v1.33 | in progress |
Networking | Security Groups | Assignable security groups for IaaS resources | in progress |
Networking | IPv6 & Dual Stack | Dual-stack (IPv4/IPv6) networking support | in progress |
Networking | Internal DNS resolvers | New HA Internal DNS resolvers for upstream resolution | in progress |
Security | Audit Logging | Platform-wide audit logging | in progress |
Platform | Quick Launch Templates | One-click deployment templates for common workloads | in progress |
Operations | Public Cloud | Open access to Thalassa Managed Public Cloud | in progress |
IaaS | Snapshots & Backups | Volume backups and point-in-time recovery | design |
IaaS | Object Storage | S3-compatible storage for unstructured data | design |
Kubernetes | Auto Scaling Capabilities | Node pool autoscaling, update strategies | design |
Kubernetes | RBAC with IAM | Integrated RBAC tied to IAM users and roles | design |
Databases | Managed PostgreSQL | Launching first managed database service with PostgreSQL | design |
Security | Automated Ingress Blocklists | IP blocklists via threat intelligence feeds | design |
Category | Feature | Description | Status |
---|---|---|---|
Kubernetes | Automated Cluster Upgrades | Auto-upgrades for Kubernetes clusters | planned |
Networking | VPC Peering | Internal connectivity between VPCs | planned |
IaaS | Custom Machine Images | Custom image support for organization-level control | planned |
Networking | Custom DNS Zones | Manage private DNS zones | gathering input |
FinOps | Budget Limits & Alerts | Org-level cost controls and alerts | gathering input |
IAM | System Accounts | Support for service accounts and automation roles | planned |
Projects | Logical Separation | Resource isolation within organizations | planned |
Security | Web Application Firewall (WAF) | Layer 7 protection for apps | planned |
Billing | Invoice Generation | Exportable monthly billing statements | planned |
Billing | Payment Processor Integrations | Stripe, Mollie and others | planned |
Databases | Managed Valkey | Managed Valkey (Redis fork) | gathering input |
Networking | L7 Load Balancing | HTTPS, TLS, and gRPC support | planned |
Networking | Site-to-Site VPN Endpoints | Managed IPSec connectivity | planned |
Observability | Managed Prometheus | Long-term metric storage | planned |
Observability | Logging Access | Centralized access to platform logs | planned |
PaaS | Initial Rollout | GitOps-ready deployment platform | planned |
Services | Managed Kafka | Potential managed Kafka based on demand | gathering input |
Services | Managed RabbitMQ / NATS | Messaging services as managed offerings | gathering input |
FinOps | Cost Explorer 2.0 | Labels, filters, and report scheduling | planned |
Compliance | Audit & Compliance Center | Visual dashboard for audit data | planned |
Security | Customer Managed Encryption Keys | BYOK encryption for sensitive data | gathering input |
PaaS | Managed Secrets | Secure secret store for apps | planned |
Policy | Centralized Policy Engine (OPA) | Org-wide policy enforcement | gathering input |
Policy | Change Approval Workflows | Require approval for sensitive operations | gathering input |
Category | Feature | Description | Status |
---|---|---|---|
PaaS | Serverless Capabilities | Deploy apps without managing infra | gathering input |
PaaS | Multi-Cloud Service Mesh | Unified networking across clusters and regions | planned |
Ecosystem | Add-On Marketplace | Deploy certified third-party apps and integrations | gathering input |
Roadmap Priority and timeline
Time-line and roadmap items are an indication. Based on our internal and our customers’ requirements, items on our roadmap may have their timeline or priority updated.